Back to Country Profile
Historical Values
Year Value
1999 33% (1995 est.)
2000 33% (1995 est.)
2001 37.2% (1999 est.)
2002 37% (2001 est.)
2003 37% (2001 est.)
2004 37% (2001 est.)
2005 33% (2001 est.)
2006 33% (2001 est.)
2007 33% (2001 est.)
2009 37.4% (2007 est.)
2010 37.4% (2007 est.)
2011 37.4% (2007 est.)
2012 37.4% (2007 est.)
2013 37.4% (2007 est.)
2014 37.4% (2007 est.)
2015 37.4% (2007 est.)
2016 37.4% (2007 est.)
2017 36.2% (2011 est.)
2018 36.2% (2011 est.)
2019 36.2% (2011 est.)
2020 36.2% (2011 est.)
2021 38.5% (2019 est.)
2022 38.5% (2019 est.)
2023 38.5% (2019 est.)
2024 38.5% (2019 est.) note: % of population with income below national poverty line
2025 38.5% (2018 est.) note: % of population with income below national poverty line